Accessibility
Please do not use the greyed out colour combinations, as they do not meet a color contrast ratio of 4.5:1. This means that some people would have difficulty reading the text.
| Siphon | Hemocyanin | Blueberry | Ink | Blue Tang | Akoya | Soho Lights | Plum | Voltage | Aquamarine | Ice | Dusty Sky | Purple Haze | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | |||||||||||||
Main (Hemocyanin) #180048 | Aa | Aa | Aa | Aa | Aa | Aa | Aa | Aa | |||||
Dark (Siphon) #100030 | Aa | Aa | Aa | Aa | Aa | Aa | Aa | Aa | |||||
| Primary | |||||||||||||
Main (Soho Lights) #F050F8 | Aa | Aa | Aa | ||||||||||
Light (Akoya) #FA98FF | Aa | Aa | Aa | Aa | |||||||||
Dark (Plum) #600E6B | Aa | Aa | Aa | Aa | Aa | Aa | |||||||
| Secondary | |||||||||||||
Main (Ink) #5840FF | Aa | Aa | |||||||||||
Light (Blue Tang) #6675F6 | Aa | Aa | |||||||||||
Dark (Blueberry) #2D1A83 | Aa | Aa | Aa | Aa | Aa | Aa | Aa | ||||||
| Tertiary | |||||||||||||
Main (Voltage) #60F0F8 | Aa | Aa | Aa | Aa | |||||||||
Light (Aquamarine) #BDF2FF | Aa | Aa | Aa | Aa | Aa | ||||||||
| Text | |||||||||||||
Main (Ice) #F0FFFF | Aa | Aa | Aa | Aa | Aa | ||||||||
Light (Dusty Sky) #D9DDFF | Aa | Aa | Aa | Aa | Aa | ||||||||
Mid (Purple Haze) #A49FC8 | Aa | Aa | Aa | Aa |
Last updated on